2025 FINAL Iowa High School Softball Rankings – Class 1A & 2A
Compiled by the 91º£½ÇÉçÇø
FOR IMMEDIATE RELEASE – Monday, July 7
Class 2A
No, | School | Record | LW |
1 | Van Meter | 28-2 | 1 |
2 | Louisa-Muscatine | 25-5 | 2 |
3 | West Lyon | 25-1 | 3 |
4 | Osage | 26-1 | 4 |
5 | Durant | 18-12 | 5 |
6 | Treynor | 17-4 | 6 |
7 | West Fork | 19-5 | 8 |
8 | Lisbon | 23-12 | 9 |
9 | Hinton | 17-5 | 12 |
10 | Beckman Catholic | 19-14 | 7 |
11 | Cascade | 17-9 | 10 |
12 | Grand View Christian | 21-6 | NR |
13 | Pleasantville | 18-8 | NR |
14 | Jesup | 24-10 | 13 |
15 | West Monona | 26-6 | NR |
Ìý
Dropped Out: Central Springs (11), Wilton (14), East Marshall (15)
Class 1A
No, | School | Record | LW |
1 | Wayne | 21-2 | 1 |
2 | Clarksville | 24-4 | 2 |
3 | Wapsie Valley | 26-4 | 5 |
4 | Southeast Warren | 16-5 | 4 |
5 | Riverside | 21-3 | 6 |
6 | Newell-Fonda | 21-11 | 3 |
7 | Fort Dodge St. Edmond | 21-10 | 7 |
8 | Edgewood-Colesburg | 31-7 | 9 |
9 | Mason City Newman | 20-5 | 8 |
10 | Akron-Westfield | 19-3 | 10 |
11 | Ankeny Christian | 15-2 | 11 |
12 | Woodbine | 17-6 | 12 |
13 | Martensdale-St. Marys | 15-13 | NR |
14 | Seymour | 19-4 | 14 |
15 | Lone Tree | 15-6 | NR |
Ìý
Dropped Out: Murray (13), Kee (15)